Beverages in the fridges
This list is updated every time the pub opens up. An article may run out during an evening which will put the list out of sync with the stock.
Our beer orderer also reports continuously of current and future plans regarding our beer assortment at Rotary Pub's Facebook page.
Tap beer
| Emelisse Blond | Belgian IPA | NLD | 6.5% | 400 ml |
| Nynäshamn Smörpundet Porter | Porter | SWE | 5.9% | 400 ml |
| Pilsner Urquell | Czech Pilsener | CZE | 4.4% | 500 ml |
Lager
| Ayinger Celebrator | Doppelbock | DEU | 6.7% | 330 ml |
| Gambrinus Premium | Czech Pilsener | CZE | 5.0% | 500 ml |
| Grolsch Premium Lager | Euro Pale Lager | NLD | 5.0% | 330 ml |
| Harviestoun Schiehallion | Euro Pale Lager | GBR | 4.8% | 500 ml |
| Mikkeller American Dream | Czech Pilsener | DNK | 4.6% | 330 ml |
| Mikkeller Draft Bear | American Imperial Pilsner | DNK | 8.0% | 330 ml |
| Mohawk Unfiltered Lager | Vienna Lager | SWE | 5.3% | 330 ml |
| Pilsner Urquell | Czech Pilsener | CZE | 4.4% | 330 ml |
Ale
| 961 Lebanese Pale Ale | English IPA | LBN | 6.3% | 330 ml |
| Broughton Old Jock Ale | Scotch Ale / Wee Heavy | GBR | 6.7% | 500 ml |
| Flying Dog Double Dog | American DIPA | USA | 11.5% | 355 ml |
| Flying Dog Raging Bitch | Belgian IPA | USA | 8.3% | 355 ml |
| Flying Dog Snake Dog | American IPA | USA | 7.1% | 355 ml |
| Great Divide Hercules | American DIPA | USA | 10.0% | 355 ml |
| Great Divide Titan IPA | American IPA | USA | 7.1% | 355 ml |
| Harviestoun Bitter & Twisted | English IPA | GBR | 4.2% | 500 ml |
| Lost Abbey Deliverance | American Strong Ale | USA | 12.5% | 375 ml |
| Mikkeller/Grassroots Wheat Is The New Hops | American IPA | DNK | 6.0% | 330 ml |
| Mohawk Extra IPA | American IPA | SWE | 7.5% | 500 ml |
| Mohawk Summer IPA | American IPA | SWE | 6.8% | 500 ml |
| Omnipollo Mazarin | American Pale Ale | SWE | 5.6% | 330 ml |
| Oskar Blues G'Knight | American DIPA | USA | 8.7% | 355 ml |
| Oskar Blues Old Chub | Scotch Ale / Wee Heavy | USA | 8.0% | 355 ml |
| Ridgeway IPA | English IPA | GBR | 5.5% | 500 ml |
| Sierra Nevada Pale Ale | American Pale Ale | USA | 5.6% | 355 ml |
| Sixpoint Bengali Tiger | American IPA | USA | 6.4% | 473 ml |
| Sixpoint Resin | American DIPA | USA | 9.1% | 355 ml |
| Sixpoint Righteous Ale | Rye Beer | USA | 6.3% | 473 ml |
| Sixpoint Sweet Action | Cream Ale | USA | 5.2% | 473 ml |
| SKA Modus Hoperandi | American IPA | USA | 6.8% | 330 ml |
Porter / Stout
| Avery Out of Bounds Stout | Irish Dry Stout | USA | 5.1% | 355 ml |
| Dark Horse Tres Blueberry Stout | American Stout | USA | 7.0% | 355 ml |
| De Molen Hel & Verdoemenis | Russian Imperial Stout | NLD | 10.0% | 330 ml |
| Flying Dog Kujo | American Imperial Stout | USA | 8.9% | 355 ml |
| Founders Breakfast Stout | American Imperial Stout | USA | 8.3% | 355 ml |
| Great Divide Oak Aged Yeti Imperial Stout | Russian Imperial Stout | USA | 9.5% | 650 ml |
| Jester King Black Metal | American Imperial Stout | USA | 10.4% | 750 ml |
| Mikkeller Black Tie | American Imperial Stout | DNK | 11.5% | 500 ml |
| North Coast Old Rasputin | Russian Imperial Stout | USA | 9.0% | 335 ml |
| Port Brewing Older Viscosity | American Imperial Stout | USA | 12.0% | 375 ml |
| Port Brewing Santa's Little Helper | Russian Imperial Stout | USA | 10.0% | 650 ml |
| Rogue Shakespeare Stout | American Stout | USA | 6.0% | 650 ml |
| Sierra Nevada Stout | American Stout | USA | 5.8% | 350 ml |
| Southern Tier Choklat Stout | American Imperial Stout | USA | 11.0% | 650 ml |
| Stone Belgo Anise Imperial Russian Stout | Russian Imperial Stout | USA | 10.5% | 650 ml |
| Søgaard Espresso Stout | English Stout | DNK | 5.5% | 500 ml |
| Weyerbacher Old Heathen | Russian Imperial Stout | USA | 8.0% | 355 ml |
Weissbier
| Schneider Weisse Aventinus | Weizenbock | DEU | 8.2% | 500 ml |
| Schneider Weisse Mein Blondes | Hefeweizen | DEU | 5.2% | 500 ml |
| Schneider Weisse Meine Hopfenweisse | Hefeweizen | DEU | 8.2% | 500 ml |
| Schneider Weisse Original | Hefeweizen | DEU | 5.4% | 500 ml |
Barleywine
| Double Bastard | American Strong Ale | USA | 10.5% | 650 ml |
Belgians
| Corsendonk Agnus | Tripel | BEL | 7.5% | 330 ml |
| North Coast Le Merle | American Farmhouse Ale | USA | 7.9% | 375 ml |
| Omnipollo Leon | Belgian Pale Ale | SWE | 6.5% | 330 ml |
| St Bernardus Wit | Wit | BEL | 5.5% | 330 ml |
Lambic
| 3 Fonteinen Oude Geuze | Gueuze | BEL | 6.0% | 375 ml |
Other
| Dieu du Ciel Route des Épices | Rye Beer | CAN | 5.3% | 341 ml |
Wine
| Casas Patronales | Vitvin | CHL | 13.0% | Glas |
| Gnarly Head Chardonnay | Vitvin | USA | 14.0% | 750 ml |
| Maremma Toscana | Rödvin | ITA | 14.0% | Glas |
Cider
| +46 Päron | Cider | SWE | 4.5% | 330 ml |
| +46 Äpple | Cider | SWE | 4.5% | 330 ml |
| Boris Cool Lyche Green Apple | Fruktöl? | FRA | 5.6% | 250 ml |
| Boris Mojito | Lager (yes, really) | FRA | 5.6% | 250 ml |
| Bulmers Original | Cider | GBR | 4.5% | 568 ml |
| Bulmers Pear | Cider | GBR | 4.5% | 568 ml |
| Eric Bordelet Poiré Granit | Cider | FRA | 3.5% | 750 ml |
| Westons Premium Cider | Cider | GBR | 4.5% | 330 ml |
<2.25% abv
| Läsk | Diverse | SWE | 0.0% | 330 ml |
| San Miguel | Alkoholfri öl | ESP | 0.0% | 250 ml |
| Spendrups Lättöl | Lättöl | SWE | 2.1% | 330 ml |